Menu
Your Cart

Emax 2400kv Brushless motor RS2306 - RaceSpec for FPV Drone

Emax 2400kv Brushless motor RS2306 - RaceSpec for FPV Drone - Brushless Motor - Multirotor
Emax 2400kv Brushless motor RS2306 - RaceSpec for FPV Drone - Brushless Motor - Multirotor
Emax 2400kv Brushless motor RS2306 - RaceSpec for FPV Drone - Brushless Motor - Multirotor
Emax 2400kv Brushless motor RS2306 - RaceSpec for FPV Drone - Brushless Motor - Multirotor
-23 % Out Of Stock
Emax 2400kv Brushless motor RS2306 - RaceSpec for FPV Drone - Brushless Motor - Multirotor
Emax 2400kv Brushless motor RS2306 - RaceSpec for FPV Drone - Brushless Motor - Multirotor
Emax 2400kv Brushless motor RS2306 - RaceSpec for FPV Drone - Brushless Motor - Multirotor
Emax 2400kv Brushless motor RS2306 - RaceSpec for FPV Drone - Brushless Motor - Multirotor
Emax 2400kv Brushless motor RS2306 - RaceSpec for FPV Drone
₹2,319
₹2,999

(inc GST)

  • Stock: Out Of Stock
  • ₹23 FlyRobo Cashback.
  • SKU: FR-02-423
    3 or more ₹2,126
    10 or more ₹2,019

Available Options

 

These EMAX Brushless DC Motor are imported from original Emax products manufacturers. Our team has selected some of the fine innovations from EMAX and tested them for their ability in labs before supplying to customers. Boasting incredible thrust numbers, with a perfect blend of efficiency, showcases how EMAX is a leader within the FPV community and delivering products that continuously challenge. This EMAX Black RS2306 2400KV BLDC FPV Racing Motor equips larger, upgraded stator with Japanese NSK bearings to reduce eddy current loss. This results in greater power and efficiency. These motors are specially meant for your Quadcopters or other types of Multirotors like Tri, Hexa, etc. The new RS2306 ‘Black Edition’ motors from Emax can produce up to 1.5Kg of thrust.

 

Features:

  • Framework: 12N14P
  • Propeller: 5 inch
  • LiPO Batteries: 3S-4S
  • Shaft Diameter: 5mm
  • Max.thrust: 1552 gm
  • Modified Cooling Fins for best cooling.
  • Curved Magnets.
  • Updated Bearings to smoothen out the operation.
  • Higher Thrust Output as compared to other same rated motors.
  • Hollow Shaft.
  • Screw Secured Bell for reliable operation.

 

 

 

 

 

 

 

motor type voltage                ( v ) propeller current     ( A ) thrust      ( G ) power     ( w) efficiency speed      ( RPM )
RS2306-2400kv 12 GF5050  tri-blade 1.1 75 13.2 5.68 6250
3.1 177 37.2 4.76 9400
5.1 262 61.2 4.28 11160
7.1 332 85.2 3.9 12440
9.1 410 109.2 3.75 13810
11.7 472 133.2 3.54 14840
13.1 540 157.2 3.44 15900
15.1 604 181.2 3.33 16710
17.1 660 206.4 3.2 17550
19.1 719 229.2 3.14 18330
21.1 770 253.2 3.04 19080
23.1 825 277.2 2.98 19830
25.1 870 301.2 2.89 20580
27.1 925 325.2 2.84 21090
29 958 348 2.75 21470
30.1 984 361.2 2.72 21780
T5045     tri-blade 1 71 12 5.92 6320
3.1 182 37.2 4.89 9950
5.1 271 61.2 4.43 12080
7.1 357 85.2 4.19 13850
9.1 425 109.2 3.89 15170
11.1 496 133.2 3.72 16350
13.1 562 157.2 3.58 17440
15.1 629 181.2 3.47 18490
17.1 693 205.2 3.38 19330
19.1 755 229.2 3.29 20210
21.1 816 253.2 3.22 20950
23.1 865 277.2 3.12 21550
25.9 922 310.8 2.97 22380
HQ5045   propeller 1 60 12 5 6045
3.1 161 37.2 4.33 10100
5.1 245 61.2 4 12150
7.1 321 85.2 3.77 13680
9.1 388 109.2 3.55 15060
11.1 448 133.2 3.36 16350
13.1 512 157.2 3.26 17370
15.1 575 181.2 3.17 18350
17.1 630 205.2 3.07 19200
19.1 686 229.2 2.99 20010
21.1 742 253.2 2.93 20640
23.1 786 277.2 2.84 21360
25.2 828 302.4 2.74 22080
26.4 849 316.8 2.68 22430
6040BN   tri-blade 1.1 92 13.2 6.97 6020
5.1 309 61.2 5.05 10470
10.1 516 121.2 4.26 13410
15.1 690 181.2 3.81 15480
20.1 850 241.2 3.52 17220
25.1 996 301.2 3.31 18710
30.2 1148 362.4 3.17 19720
34.6 1263 415.2 3.04 20560
16 GF5050  tri-blade 1 98 16 6.13 6710
3.1 214 49.6 4.31 10210
5.1 319 81.6 3.91 12240
7.1 404 113.6 3.56 13780
9.1 481 145.6 3.3 14960
11.1 550 177.6 3.1 15940
13.1 619 209.6 2.95 16950
15.1 687 241.6 2.84 17800
17.1 745 273.6 2.72 18670
19.2 811 307.2 2.64 19610
21.2 875 339.2 2.58 20400
22.8 934 364.8 2.56 21120
25.1 989 401.6 2.46 21830
27.1 1044 433.6 2.41 22570
29.3 1100 468.8 2.35 23040
31.1 1154 497.6 2.32 26460
33.1 1208 529.6 2.28 23950
35.1 1259 561.6 2.24 24480
37 1316 592 2.22 24970
39.2 1365 627.2 2.18 25300
41.2 1418 659.2 2.15 25820
43.1 1475 689.6 2.14 26280
45.2 1528 723.2 2.11 26660
46.4 1552 742.4 2.09 26880
T5045     tri-blade 1.1 96 17.6 5.45 7130
3.1 236 49.6 4.76 11250
5.1 332 81.6 4.07 13310
7.1 418 113.6 3.68 15110
9.1 501 145.6 3.44 16250
11.1 586 177.6 3.3 17530
13.1 656 209.6 3.13 18630
15.1 726 241.6 3 19780
17.2 802 275.2 2.91 20720
19.1 868 305.6 2.84 21740
21.1 926 337.6 2.74 22350
23.1 985 369.6 2.67 22830
25.2 1052 403.2 2.61 23350
27.1 1117 433.6 2.58 24070
29.1 1175 465.6 2.52 24760
31.1 1226 497.6 2.46 25400
33 1268 528 2.4 26070
35 1312 560 2.34 26530
37 1358 592 2.29 26930
39.1 1396 625.6 2.23 27380
41.2 1428 659.2 2.17 27780
HQ5045   propeller 1.1 86 17.6 4.89 7510
3.1 216 49.6 4.35 11620
5.1 319 81.6 3.91 14080
7.1 396 113.6 3.49 15810
9.1 470 145.6 3.23 17190
11.1 537 177.6 3.02 18460
13.1 605 209.6 2.89 19540
15.1 667 241.6 2.76 20540
17.1 719 273.6 2.63 21490
19.1 781 305.6 2.56 22210
21.1 839 337.6 2.49 23090
23.1 885 369.6 2.39 23810
25.1 947 401.6 2.36 24670
27.1 981 433.6 2.26 25400
29.1 1032 465.6 2.22 25890
31.1 1084 497.6 2.18 26320
33.2 1133 531.2 2.13 26830
35.1 1188 561.6 2.12 27350
37.2 1238 595.2 2.08 27910
39 1287 624 2.06 28200
40.4 1323 646.4 2.05 28320
6040BN   tri-blade 1.1 110 17.6 6.25 6570
5.1 358 81.6 4.39 11300
10.1 570 161.6 3.53 14260
15.1 781 241.6 3.23 16470
20 925 320 2.89 18200
25 1110 400 2.78 19510
30.2 1270 483.2 2.63 21000
35 1420 560 2.54 22000
40 1550 640 2.42 23100
45 1670 720 2.32 23900
50 1808 800 2.26 24780
52.6 1871 841.6 2.22 25160

 

 

 

Package Content:

1 x Emax 2400kv Brushless motor RS2306 - RaceSpec for FPV Drone

Questions1 Answers2 | Expand All
Can i get GST invoice for the order ?
Shubham Bhausaheb Modake
  • Yes, You can claim GST credit if you have a GST number. To do it you have to mention the GST number at the time of checkout. GST option appears in the Billing Address. If you are an existing customer of flyrobo then you can log in to your account ( Account → Address Book → Edit Address) and Then enter your GST number.
    FlyRobo[ 16/11/2022 ]
    Was this answer helpful?462
When will delivered order?
Ajeet
  • Order will be delivered within 1-3 days in metro city, 3-5 days in other city and 4-7 days in villages or small city. This is the average time of delivery in express shipping. but can change with different locations and different situations.
    FlyRobo[ 16/07/2021 ]
    Was this answer helpful?-1255
Showing 1 to 1 of 1 (1 pages)

Write a review

Note: HTML is not translated!
Bad Good
Captcha

The product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available.

Name
Email
Phone
Comments