(inc GST)
- Stock: Out Of Stock
- ₹56 FlyRobo Cashback.
- SKU: FR-02-931
Available Options
The Sunnysky V series motors have been specifically designed to power long-endurance multirotor aircraft. The entire series has been engineered with a focus on high efficiency, stability, lightweight construction, and consistent performance. These flat V series motors are tailored to suit long flight time multirotors, delivering sufficient torque at low RPM and achieving peak efficiency during operation.
Sunnysky has utilized its patented Stepped and knurled design across the entire V series, ensuring that the motors remain securely fastened and reducing the chances of malfunction or unstable power output. Furthermore, each motor in the series features authentic Japanese EZO bearings, which help to keep the flight quiet and stable.
Despite their strength and reliability, the caps of the V motors have been expertly hollow-cut to minimize weight. This enables the motors to achieve an optimal thrust-to-weight ratio, thereby increasing flight time.
To guarantee optimal performance, every V series motor is tested using SunnySky's rigorous QC protocols. Each motor is dynamically balanced to the highest standard, and axial and radial runouts are meticulously tested in accordance with its design. The performance of each motor is controlled to within 3%, ensuring precise and consistent power output for professional applications.
Compatable ESC: BLHeli LittleBee 30A ESC (DSHOT) 2-6SLipo
Package content:
1 x Motor With accessory
Technical | |
Max Thrust | Up to 2300g |
Propeller | 12-15 inch |
Rating | 380kv, 580kv, 700kv |
Weight | 97g |
Ask a Question about SunnySky V3508 High Efficiency Brushless Motors (380kv, 580kv, 700kv)
Be the first to ask a question.
Stator Diameter | 35mm | Rotor Diameter | 41.8mm |
---|---|---|---|
Stator Thickness | 8mm | Body Length | 20mm |
No.of Stator Slots | 12 | Max Lipo Cell | 4-6S |
No.of Rotor Poles | 14 | ESC | 30A |
Motor Kv | 350 | Recommended Prop(inch) | EOLO CN12*5/CN13*5/CN15*5.5 |
No-load current | 0.3A/10V | Recommended single take-off Weight | ≤800g |
Motor Resistance | 257mΩ | ||
Max Continuous Current | 16A/30s | ||
Max Continuous Power | 400W | ||
Weight |
97g |
Prop(inch) | Voltage(V) | RPM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO CN12*5 | 22.2 | 2910 | 0.6 | 200 | 13 | 15.02 | 75℃ |
3567 | 1 | 300 | 22 | 13.51 | |||
4050 | 1.6 | 400 | 36 | 11.26 | |||
4457 | 2.1 | 500 | 47 | 10.73 | |||
4851 | 2.7 | 600 | 60 | 10.01 | |||
5159 | 3.4 | 700 | 75 | 9.27 | |||
5567 | 4.2 | 800 | 93 | 8.58 | |||
5855 | 4.9 | 900 | 109 | 8.27 | |||
6134 | 5.7 | 1000 | 127 | 7.90 | |||
6571 | 7.1 | 1157 | 158 | 7.34 | |||
25 | 2902 | 0.5 | 200 | 13 | 16.00 | ||
3560 | 0.9 | 300 | 23 | 13.33 | |||
4030 | 1.4 | 400 | 35 | 11.43 | |||
4467 | 1.9 | 500 | 48 | 10.53 | |||
4850 | 2.4 | 600 | 60 | 10.00 | |||
5153 | 3 | 700 | 75 | 9.33 | |||
5554 | 3.7 | 800 | 93 | 8.65 | |||
5840 | 4.4 | 900 | 110 | 8.18 | |||
6191 | 5.1 | 1000 | 128 | 7.84 | |||
6692 | 6.7 | 1200 | 168 | 7.16 | |||
7235 | 8.5 | 1395 | 213 | 6.56 | |||
EOLO CN13*5 | 22.2 | 2435 | 0.5 | 200 | 11 | 18.02 | 83℃ |
2961 | 0.9 | 300 | 20 | 15.02 | |||
3413 | 1.4 | 400 | 31 | 12.87 | |||
3756 | 1.9 | 500 | 42 | 11.85 | |||
4154 | 2.5 | 600 | 56 | 10.81 | |||
4468 | 3.2 | 700 | 71 | 9.85 | |||
4736 | 3.8 | 800 | 84 | 9.48 | |||
5000 | 4.6 | 900 | 102 | 8.81 | |||
5258 | 5.3 | 1000 | 118 | 8.50 | |||
5709 | 7.15 | 1200 | 159 | 7.56 | |||
6180 | 9.1 | 1420 | 202 | 7.03 | |||
25 | 2465 | 0.4 | 200 | 10 | 20.00 | ||
2999 | 0.8 | 300 | 20 | 15.00 | |||
3423 | 1.2 | 400 | 30 | 13.33 | |||
3760 | 1.7 | 500 | 43 | 11.76 | |||
4159 | 2.3 | 600 | 58 | 10.43 | |||
4446 | 2.8 | 700 | 70 | 10.00 | |||
4796 | 3.4 | 800 | 85 | 9.41 | |||
4996 | 4.1 | 900 | 103 | 8.78 | |||
5294 | 4.8 | 1000 | 120 | 8.33 | |||
5795 | 6.4 | 1200 | 160 | 7.50 | |||
6148 | 8.2 | 1400 | 205 | 6.83 | |||
6753 | 11 | 1700 | 275 | 6.18 | |||
EOLO CN15*5.5 | 22.2 | 1964 | 0.4 | 200 | 9 | 22.52 | 1min 115℃ |
2357 | 0.8 | 300 | 18 | 16.89 | |||
2712 | 1.2 | 400 | 27 | 15.02 | |||
2970 | 1.7 | 500 | 38 | 13.25 | |||
3284 | 2.3 | 600 | 51 | 11.75 | |||
3510 | 2.9 | 700 | 64 | 10.87 | |||
3713 | 3.5 | 800 | 78 | 10.30 | |||
3999 | 4.3 | 900 | 95 | 9.43 | |||
4187 | 5 | 1000 | 111 | 9.01 | |||
4539 | 6.8 | 1200 | 151 | 7.95 | |||
4853 | 8.7 | 1400 | 193 | 7.25 | |||
5200 | 11 | 1600 | 244 | 6.55 | |||
5463 | 13.4 | 1840 | 297 | 6.19 | |||
25 | 1965 | 0.4 | 200 | 10 | 20.00 | ||
2359 | 0.7 | 300 | 18 | 17.14 | |||
2722 | 1.1 | 400 | 28 | 14.55 | |||
2969 | 1.5 | 500 | 38 | 13.33 | |||
3284 | 2 | 600 | 50 | 12.00 | |||
3540 | 2.6 | 700 | 65 | 10.77 | |||
3703 | 3.2 | 800 | 80 | 10.00 | |||
3969 | 3.8 | 900 | 95 | 9.47 | |||
4190 | 4.5 | 1000 | 113 | 8.89 | |||
4524 | 6 | 1200 | 150 | 8.00 | |||
4852 | 7.7 | 1400 | 193 | 7.27 | |||
5157 | 9.85 | 1600 | 246 | 6.50 | |||
5496 | 12.3 | 1800 | 308 | 5.85 | |||
5962 | 15.8 | 2150 | 395 | 5.44 |
Stator Diameter | 35mm | Rotor Diameter | 41.8mm |
---|---|---|---|
Stator Thickness | 8mm | Body Length | 20mm |
No.of Stator Slots | 12 | Max Lipo Cell | 4S |
No.of Rotor Poles | 14 | ESC | 30A |
Motor Kv | 580 | Recommended Prop(inch) | EOLO CN11*4.5/CN12*5/CN13*5/CN15*5.5 |
No-load current | 0.6A/10V | Recommended single take-off Weight | ≤700g |
Motor Resistance | 125mΩ | ||
Max Continuous Current | 25A/30s | ||
Max Continuous Power | 400W | ||
Weight |
97g |
Prop(inch) | Voltage(V) | RPM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO CN11*4.5 | 14.8 | 3318 | 0.9 | 200 | 13 | 15.02 | 45℃ |
3915 | 1.6 | 300 | 24 | 12.67 | |||
4439 | 2.4 | 400 | 36 | 11.26 | |||
5039 | 3.3 | 500 | 49 | 10.24 | |||
5530 | 4.3 | 600 | 64 | 9.43 | |||
5900 | 5.3 | 700 | 78 | 8.92 | |||
6227 | 6.5 | 800 | 96 | 8.32 | |||
6708 | 7.8 | 900 | 115 | 7.80 | |||
7075 | 9.1 | 1010 | 135 | 7.50 | |||
16 | 3262 | 0.9 | 200 | 14 | 13.89 | ||
3889 | 1.5 | 300 | 24 | 12.50 | |||
4546 | 2.3 | 400 | 37 | 10.87 | |||
5011 | 3.1 | 500 | 50 | 10.08 | |||
5578 | 4 | 600 | 64 | 9.38 | |||
6000 | 5.1 | 700 | 82 | 8.58 | |||
6317 | 6.2 | 800 | 99 | 8.06 | |||
6776 | 7.2 | 900 | 115 | 7.81 | |||
7046 | 8.6 | 1000 | 138 | 7.27 | |||
7528 | 10.3 | 1150 | 165 | 6.98 | |||
EOLO CN12*5 | 14.8 | 2670 | 1 | 200 | 15 | 13.51 | 55℃ |
3210 | 1.7 | 300 | 25 | 11.92 | |||
3648 | 2.5 | 400 | 37 | 10.81 | |||
3980 | 3.4 | 500 | 50 | 9.94 | |||
4320 | 4.4 | 600 | 65 | 9.21 | |||
4640 | 5.4 | 700 | 80 | 8.76 | |||
4870 | 6.6 | 800 | 98 | 8.19 | |||
5160 | 7.9 | 900 | 117 | 7.70 | |||
5427 | 9.1 | 1000 | 135 | 7.43 | |||
5830 | 11.9 | 1190 | 176 | 6.76 | |||
16 | 2675 | 0.9 | 200 | 14 | 13.89 | ||
3217 | 1.6 | 300 | 26 | 11.72 | |||
3640 | 2.3 | 400 | 37 | 10.87 | |||
3985 | 3.2 | 500 | 51 | 9.77 | |||
4310 | 4 | 600 | 64 | 9.38 | |||
4630 | 5.1 | 700 | 82 | 8.58 | |||
4860 | 6.2 | 800 | 99 | 8.06 | |||
5150 | 7.4 | 900 | 118 | 7.60 | |||
5435 | 8.6 | 1000 | 138 | 7.27 | |||
5830 | 13.4 | 1350 | 214 | 6.30 | |||
EOLO CN13*5 | 14.8 | 2307 | 0.9 | 200 | 13 | 15.02 | 65℃ 3min |
2969 | 1.5 | 300 | 22 | 13.51 | |||
3344 | 2.3 | 400 | 34 | 11.75 | |||
3680 | 3.1 | 500 | 46 | 10.90 | |||
4024 | 4 | 600 | 59 | 10.14 | |||
4359 | 5.1 | 700 | 75 | 9.27 | |||
4618 | 6.2 | 800 | 92 | 8.72 | |||
4918 | 7.3 | 900 | 108 | 8.33 | |||
5236 | 8.7 | 1000 | 129 | 7.77 | |||
5619 | 11.5 | 1200 | 170 | 7.05 | |||
6069 | 15.1 | 1430 | 223 | 6.40 | |||
16 | 2450 | 0.8 | 200 | 13 | 15.63 | ||
2970 | 1.4 | 300 | 22 | 13.39 | |||
3355 | 2.1 | 400 | 34 | 11.90 | |||
3807 | 2.9 | 500 | 46 | 10.78 | |||
4123 | 3.8 | 600 | 61 | 9.87 | |||
4398 | 4.7 | 700 | 75 | 9.31 | |||
4747 | 5.8 | 800 | 93 | 8.62 | |||
4994 | 6.8 | 900 | 109 | 8.27 | |||
5230 | 8.1 | 1000 | 130 | 7.72 | |||
5709 | 10.7 | 1200 | 171 | 7.01 | |||
6205 | 13.7 | 1400 | 219 | 6.39 | |||
6536 | 16.9 | 1616 | 270 | 5.98 | |||
EOLO CN15*5.5 | 14.8 | 1928 | 0.7 | 200 | 10 | 19.31 | 104℃ 1min20s |
2385 | 1.3 | 300 | 19 | 15.59 | |||
2649 | 2 | 400 | 30 | 13.51 | |||
2956 | 2.8 | 500 | 41 | 12.07 | |||
3221 | 3.7 | 600 | 55 | 10.96 | |||
3450 | 4.7 | 700 | 70 | 10.06 | |||
3710 | 5.7 | 800 | 84 | 9.48 | |||
3884 | 6.9 | 900 | 102 | 8.81 | |||
4081 | 8.2 | 1000 | 121 | 8.24 | |||
4406 | 11.1 | 1200 | 164 | 7.30 | |||
4784 | 14.5 | 1400 | 215 | 6.52 | |||
5138 | 18.4 | 1600 | 272 | 5.88 | |||
5472 | 21.2 | 1809 | 314 | 5.77 | |||
16 | 2020 | 0.7 | 200 | 11 | 17.86 | ||
2440 | 1.2 | 300 | 19 | 15.63 | |||
2830 | 1.9 | 400 | 30 | 13.16 | |||
3185 | 2.6 | 500 | 42 | 12.02 | |||
3445 | 3.5 | 600 | 56 | 10.71 | |||
3740 | 4.4 | 700 | 70 | 9.94 | |||
3980 | 5.3 | 800 | 85 | 9.43 | |||
4195 | 6.4 | 900 | 102 | 8.79 | |||
4463 | 7.7 | 1000 | 123 | 8.12 | |||
4880 | 10.3 | 1200 | 165 | 7.28 | |||
5260 | 13.3 | 1400 | 213 | 6.58 | |||
5440 | 17 | 1600 | 272 | 5.88 | |||
5960 | 23.6 | 1987 | 378 | 5.26 |
Stator Diameter | 35mm | Rotor Diameter | 41.8mm |
---|---|---|---|
Stator Thickness | 8mm | Body Length | 20mm |
No.of Stator Slots | 12 | Max Lipo Cell | 4S |
No.of Rotor Poles | 14 | ESC | 40A |
Motor Kv | 700 | Recommended Prop(inch) | EOLO CN11*4.5/CN12*5/CN13*5/CN15*5.5 |
No-load current | 0.7A/10V | Recommended single take-off Weight | ≤800g |
Motor Resistance | 92mΩ | ||
Max Continuous Current | 32A/30s | ||
Max Continuous Power | 520W | ||
Weight |
97g |
Prop(inch) | Voltage(V) | RPM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO CN11*4.5 | 14.8 | 3377 | 1 | 200 | 15 | 13.51 | 60℃ |
4071 | 1.8 | 300 | 27 | 11.26 | |||
4567 | 2.6 | 400 | 38 | 10.40 | |||
5055 | 3.6 | 500 | 53 | 9.38 | |||
5524 | 4.6 | 600 | 68 | 8.81 | |||
5893 | 5.8 | 700 | 86 | 8.15 | |||
6360 | 7 | 800 | 104 | 7.72 | |||
6765 | 8.3 | 900 | 123 | 7.33 | |||
7163 | 9.6 | 1000 | 142 | 7.04 | |||
7660 | 12.7 | 1200 | 188 | 6.38 | |||
8000 | 14.4 | 1310 | 213 | 6.15 | |||
16 | 3262 | 0.9 | 200 | 14 | 13.89 | ||
4018 | 1.6 | 300 | 26 | 11.72 | |||
4600 | 2.4 | 400 | 38 | 10.42 | |||
5042 | 3.3 | 500 | 53 | 9.47 | |||
5530 | 4.2 | 600 | 67 | 8.93 | |||
6034 | 5.3 | 700 | 85 | 8.25 | |||
6449 | 6.45 | 800 | 103 | 7.75 | |||
6659 | 7.7 | 900 | 123 | 7.31 | |||
7079 | 9 | 1000 | 144 | 6.94 | |||
7726 | 11.8 | 1200 | 189 | 6.36 | |||
8496 | 16.3 | 1479 | 261 | 5.67 | |||
EOLO CN12*5 | 14.8 | 2810 | 1 | 200 | 15 | 13.51 | 80℃ 5min |
3523 | 1.7 | 300 | 25 | 11.92 | |||
3990 | 2.5 | 400 | 37 | 10.81 | |||
4400 | 3.4 | 500 | 50 | 9.94 | |||
4850 | 4.5 | 600 | 67 | 9.01 | |||
5197 | 5.55 | 700 | 82 | 8.52 | |||
5550 | 6.8 | 800 | 101 | 7.95 | |||
5863 | 8.1 | 900 | 120 | 7.51 | |||
6164 | 9.25 | 1000 | 137 | 7.30 | |||
6685 | 12.3 | 1200 | 182 | 6.59 | |||
7530 | 18.3 | 1556 | 271 | 5.75 | |||
16 | 2832 | 0.9 | 200 | 14 | 13.89 | ||
3522 | 1.5 | 300 | 24 | 12.50 | |||
3995 | 2.3 | 400 | 37 | 10.87 | |||
4384 | 3.1 | 500 | 50 | 10.08 | |||
4821 | 4.2 | 600 | 67 | 8.93 | |||
5138 | 5.2 | 700 | 83 | 8.41 | |||
5523 | 6.3 | 800 | 101 | 7.94 | |||
5858 | 7.4 | 900 | 118 | 7.60 | |||
6133 | 8.7 | 1000 | 139 | 7.18 | |||
6690 | 11.5 | 1200 | 184 | 6.52 | |||
7136 | 14.6 | 1400 | 234 | 5.99 | |||
7944 | 20.6 | 1750 | 330 | 5.31 | |||
EOLO CN13*5 | 14.8 | 2422 | 0.9 | 200 | 13 | 15.02 | 90℃2min |
2905 | 1.5 | 300 | 22 | 13.51 | |||
3281 | 2.3 | 400 | 34 | 11.75 | |||
3654 | 3.1 | 500 | 46 | 10.90 | |||
4004 | 4.1 | 600 | 61 | 9.89 | |||
4318 | 5.1 | 700 | 75 | 9.27 | |||
4664 | 6.2 | 800 | 92 | 8.72 | |||
4967 | 7.5 | 900 | 111 | 8.11 | |||
5192 | 8.7 | 1000 | 129 | 7.77 | |||
5622 | 11.6 | 1200 | 172 | 6.99 | |||
6146 | 14.9 | 1400 | 221 | 6.35 | |||
6443 | 18.85 | 1600 | 279 | 5.74 | |||
6893 | 23.2 | 1840 | 343 | 5.36 | |||
16 | 2467 | 0.8 | 200 | 13 | 15.63 | ||
2933 | 1.4 | 300 | 22 | 13.39 | |||
3404 | 2.2 | 400 | 35 | 11.36 | |||
3771 | 3 | 500 | 48 | 10.42 | |||
4159 | 3.8 | 600 | 61 | 9.87 | |||
4468 | 4.8 | 700 | 77 | 9.11 | |||
4760 | 5.8 | 800 | 93 | 8.62 | |||
4977 | 7 | 900 | 112 | 8.04 | |||
5211 | 8.2 | 1000 | 131 | 7.62 | |||
5658 | 10.8 | 1200 | 173 | 6.94 | |||
6080 | 14 | 1400 | 224 | 6.25 | |||
6517 | 17.5 | 1600 | 280 | 5.71 | |||
6869 | 21.8 | 1800 | 349 | 5.16 | |||
7318 | 25.9 | 2047 | 414 | 4.94 | |||
EOLO CN15*5.5 | 14.8 | 1878 | 0.7 | 200 | 10 | 19.31 | 103℃ 20s |
2333 | 1.3 | 300 | 19 | 15.59 | |||
2730 | 2 | 400 | 30 | 13.51 | |||
2936 | 2.8 | 500 | 41 | 12.07 | |||
3238 | 3.8 | 600 | 56 | 10.67 | |||
3486 | 4.7 | 700 | 70 | 10.06 | |||
3761 | 5.8 | 800 | 86 | 9.32 | |||
3947 | 7 | 900 | 104 | 8.69 | |||
4196 | 8.4 | 1000 | 124 | 8.04 | |||
4458 | 11.3 | 1200 | 167 | 7.18 | |||
4785 | 14.7 | 1400 | 218 | 6.44 | |||
5074 | 18.5 | 1600 | 274 | 5.84 | |||
5400 | 23.6 | 1800 | 349 | 5.15 | |||
5638 | 30.7 | 2110 | 454 | 4.64 | |||
1865 | 0.7 | 200 | 11 | 17.86 | |||
2319 | 1.2 | 300 | 19 | 15.63 | |||
2704 | 1.9 | 400 | 30 | 13.16 | |||
2946 | 2.7 | 500 | 43 | 11.57 | |||
3189 | 3.5 | 600 | 56 | 10.71 | |||
3426 | 4.4 | 700 | 70 | 9.94 | |||
3645 | 5.5 | 800 | 88 | 9.09 | |||
3885 | 6.6 | 900 | 106 | 8.52 | |||
4065 | 7.9 | 1000 | 126 | 7.91 | |||
4476 | 10.6 | 1200 | 170 | 7.08 | |||
4830 | 13.7 | 1400 | 219 | 6.39 | |||
5136 | 17.7 | 1600 | 283 | 5.65 | |||
5327 | 22.5 | 1800 | 360 | 5.00 | |||
6032 | 33.6 | 2247 | 538 | 4.18 |