(inc GST)
- Stock: Out Of Stock
- ₹14 FlyRobo Cashback.
- SKU: FR-02-462
X series of motors are processed by CNC milling, the hollow-designed appearance not only guarantee good heat dissipation, but also greatly reduce motor weight. In addition, it also make motors look more strong at visual.
Stainless steel solid shaft
The motor shaft is made of 420 stainless steel material imported from Japan. After heat treatment, the shafts are improved to high strength, excellent ductility, and better resistance to bending and breaking.
6061-T6 Aviation aluminum alloy
Top and bottom caps are made of high strength 6061-T6 aviation aluminum alloy, with high hardness and high strength of extension, which can ensure reliable performance of motors.
Imported NMB bearings
X series uses customized NMB mini bearings imported from Japan, which provide longer life, quiet and stable operation of these motors.
Hand wound
The coils of X motors are all hand wound. This manufacturing procedure costs much more in labor, but makes the coil tight, neat, better coil space factor, and can increase the continuous power output of motors.
Package Include:
1 X SunnySky X2212 CW 980KV Brushless Motor for Drone
4 X Screw
(Recomended propeller: 9443 Carbon Fiber Propeller)
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
9450 | 11.1 | 0.8 | 100 | 9 | 11.26 | 92℃ |
1.9 | 200 | 21 | 9.48 | |||
3.2 | 300 | 36 | 8.45 | |||
4.5 | 400 | 50 | 8.01 | |||
6.1 | 500 | 68 | 7.38 | |||
7.8 | 600 | 87 | 6.93 | |||
11 | 780 | 122 | 6.39 | |||
12.5 | 0.7 | 100 | 9 | 11.43 | ||
1.7 | 200 | 21 | 9.41 | |||
2.9 | 300 | 36 | 8.28 | |||
4.1 | 400 | 51 | 7.8 | |||
5.5 | 500 | 69 | 7.27 | |||
7.1 | 600 | 89 | 6.76 | |||
8.7 | 700 | 109 | 6.44 | |||
10.6 | 800 | 133 | 6.04 | |||
12.5 | 900 | 156 | 5.76 | |||
13 | 930 | 163 | 5.72 | |||
14.8 | 0.6 | 100 | 9 | 11.26 | ||
1.5 | 200 | 22 | 9.01 | |||
2.5 | 300 | 37 | 8.11 | |||
3.6 | 400 | 53 | 7.51 | |||
4.9 | 500 | 73 | 6.89 | |||
6.3 | 600 | 93 | 6.44 | |||
7.9 | 700 | 117 | 5.99 | |||
9.3 | 800 | 138 | 5.81 | |||
11 | 900 | 163 | 5.53 | |||
12.8 | 1000 | 189 | 5.28 | |||
14.5 | 1100 | 215 | 5.13 | |||
16.8 | 1230 | 249 | 4.95 | |||
16.5 | 0.5 | 100 | 8 | 12.12 | ||
1.4 | 200 | 23 | 8.66 | |||
2.3 | 300 | 38 | 7.91 | |||
3.4 | 400 | 56 | 7.13 | |||
4.5 | 500 | 74 | 6.73 | |||
5.9 | 600 | 97 | 6.16 | |||
7.3 | 700 | 120 | 5.81 | |||
8.7 | 800 | 144 | 5.57 | |||
10.2 | 900 | 168 | 5.35 | |||
11.8 | 1000 | 195 | 5.14 | |||
13.3 | 1100 | 219 | 5.01 | |||
15.3 | 1200 | 252 | 4.75 | |||
17.3 | 1300 | 285 | 4.55 | |||
19.5 | 1440 | 322 | 4.48 |
Technical | |
Capacity | 1440 Gram Thrust ( Maximum) |
Lipo Batteries | 3-4S |
Weight | 56gram |
Motor | |
Motor KV | 980 |
Ask a Question about SunnySky X2212 CCW 980KV Brushless Motor for Drone
Be the first to ask a question.